This site uses cookies See policy Dismiss
Skip to contentThe calibrated TWN 0085 conveyor chains for poultry industry slaughterhouses. Strong, stretch-resistant chains are crucial for power transmission and drive. The distinctive THIELE case-hardening imparts exceptional wear resistance, while the galvanised surface affords superior corrosion protection to the round steel chains. The manufacturing and testing protocols adhere to stringent manufacturer-specific specifications.
The finely tolerated round steel chains are available in standard lengths of 50 metres. THIELE offers screw-type connecting links (TWN 0086) to facilitate seamless connection.
Dimension | 8 x 25,4 mm | 8 x 25,3 | 8 x 25,4 | 8 x 38,0 | 10 x 38,0 |
Article-No. | F054711 | F05470 | F05471 | F05472 | F05473 |
Description | T60R | T50E | T50E | T80E | T80E |
Grade | Grade 1.4404/316L (or similar) corrosions-resistant austenitic steel | Material: Manganese steel, chromium-nickel-steel | |||
Einsatzgehärtet (HV 550) | min. 0,6-1,0 mm | min. 0,5 mm | 0,6-1,0 mm | 0,12 | 0,6-1,0 mm |
Surface Hardness (HV10) | min. 720-800 | min. 750 | 720-800 | 750-850 | 720-800 |
Surface Thickness | – | 25 | 12 | 12 | 12 |
Finish | El. galvanized | Legiert | |||
Measuring Length (11 x p) | 279,4 mm | 278.3 | 279.4 | 418 | 418 |
Multi Pitch Length tol. | -0,4/+0,6 mm | -0,0/+1,0 | -0,4/+0,6 | -0,0/+1,1 | -0,5/+1,4 |
Pitch p | 25,4 | 25,3 | 25,4 | 38,0 | 38,0 |
Outside Width w2 | 26,1 mm | 26,0 mm | 26,1 mm | 30 mm | 34 mm |
Inside Width w1 | 26,1 mm | 9,4 mm | 9,0 mm | 13,3 mm | 12,5 mm |
Breaking Force | min. 60 kN | min. 40 kN | min. 40 kN | min. 40 kN | min. 98 kN |
Weight app. [Kg/m] |
1,32 | 1,40 | 1,40 | 1,20 | 2,00 |
Compatible with | S | S, M, F, L |